Guatemala City, Guatemala
Facts and figures on Guatemala City at a glance
Name: Guatemala City (Guatemala City)Status: Large place and capital of Guatemala
Population: 994,938 people
Region name (Level 2): Municipio de Guatemala
Region name (Level 1): Guatemala
Country: Guatemala
Continent: North America
Guatemala City is located in the region of Guatemala and is also the regional capital of this region.
Maybe also interesting: Distances from Guatemala City to the largest places in Guatemala.
Place | Status | Population | Region |
Guatemala City Guatemala City | Large place / Capital of Guatemala | 994,938 people | Guatemala Departamento de Guatemala |
Map of Guatemala City
Hotels in Guatemala City
Find your hotel in Guatemala City now. Book a hotel for your stay in Guatemala City.Hotels in Guatemala City

Information on Guatemala City
Place name | Region name Level 2 | Region name Level 1 | Country | Continent |
Guatemala City Guatemala City | Municipio de Guatemala Municipio de Guatemala | Guatemala Departamento de Guatemala | Guatemala | North America |
Time in Guatemala City
Current time | Summer time (DST) | Standard time | Current timezone offset | Timezone |
Sun, 3 Dec 2023 - 7:24am (07:24h) | No | Sun, 3 Dec 2023 - 7:24am (07:24h) | UTC -6.0 | America/Guatemala |
Geographic coordinates of Guatemala City
Position | Latitude (width) | Longitude (length) |
Show on map | 14°38'26.6"N (14.6407200°) | 90°30'47.8"W (-90.5132700°) |
Distances from Guatemala City
To equator (0° lat) | To prime meridian (0° lon) | To the largest places |
1,622 km north of the equator | 9,666 km west of the prime meridian | Distances from Guatemala City |
Places around Guatemala City
56 places found within 5 km around Guatemala City. You can expand the radius of your search: 10 km15 kmPlace | Population | Distance | Route |
El Sauce El Sauce | - | 1.3 km 0.8 mi | show |
Colonia Residenciales Villas de Alcala Colonia Residenciales Villas de Alcalá | - | 1.5 km 1.0 mi | show |
El Zapote El Zapote | - | 1.6 km 1.0 mi | show |
Lo de Bran Lo de Bran | - | 1.6 km 1.0 mi | show |
Santo Domingo Santo Domingo | - | 1.8 km 1.1 mi | show |
Ciudad Olimpica Ciudad Olímpica | - | 1.8 km 1.1 mi | show |
Sakerti Sakerti | - | 1.9 km 1.2 mi | show |
Las Victorias Las Victorias | - | 1.9 km 1.2 mi | show |
Colonia Residenciale El Zapote Colonia Residenciale El Zapote | - | 2.2 km 1.4 mi | show |
Jardines de La Asuncion Jardines de La Asunción | - | 2.2 km 1.4 mi | show |
Bethania Bethania | - | 2.3 km 1.4 mi | show |
El Naranjo El Naranjo | - | 2.4 km 1.5 mi | show |
Monja Blanca Monja Blanca | - | 2.4 km 1.5 mi | show |
Vivibien Vivibién | - | 2.5 km 1.5 mi | show |
Ferro Carrilero Ferro Carrilero | - | 2.5 km 1.6 mi | show |
El Amparo El Amparo | - | 2.6 km 1.6 mi | show |
Melgar Diaz Melgar Díaz | - | 2.8 km 1.7 mi | show |
La Pedrera La Pedrera | - | 2.8 km 1.7 mi | show |
Saravia Saravia | - | 2.9 km 1.8 mi | show |
Sabana Arriba Sabana Arriba | - | 2.9 km 1.8 mi | show |
Las Vacas Las Vacas | - | 2.9 km 1.8 mi | show |
El Granizo Dos El Granizo Dos | - | 2.9 km 1.8 mi | show |
San Antonio San Antonio | - | 3.0 km 1.9 mi | show |
Guatel Guatel | - | 3.1 km 1.9 mi | show |
El Incienso El Incienso | - | 3.3 km 2.0 mi | show |
Colonia Landivar Colonia Landivar | - | 3.3 km 2.1 mi | show |
Colonia Trinidad Colonia Trinidad | - | 3.3 km 2.1 mi | show |
Villa Linda Uno Villa Linda Uno | - | 3.5 km 2.2 mi | show |
Nuevo Kaminal Nuevo Kaminal | - | 3.5 km 2.2 mi | show |
Los Cipre Sales Los Cipre Sales | - | 3.5 km 2.2 mi | show |
Lo de Contreras Lo de Contreras | - | 3.5 km 2.2 mi | show |
El Granizo Uno El Granizo Uno | - | 3.6 km 2.2 mi | show |
Condominio Los Bosques Condominio Los Bosques | - | 3.6 km 2.3 mi | show |
Ciudad de Plata Ciudad de Plata | - | 3.8 km 2.4 mi | show |
Colonia Tecun Uman Colonia Tecún Umán | - | 3.8 km 2.4 mi | show |
Lourdes Lourdes | - | 3.8 km 2.4 mi | show |
Colonia Villa Linda Colonia Villa Linda | - | 3.9 km 2.4 mi | show |
Colonia Quinta Samayoa Colonia Quinta Samayoa | - | 3.9 km 2.4 mi | show |
Atlantida Atlántida | - | 4.1 km 2.5 mi | show |
Kaminal Juyu Kaminal Juyú | - | 4.2 km 2.6 mi | show |
Lo de Batres Lo de Batres | - | 4.2 km 2.6 mi | show |
Santa Elena Santa Elena | - | 4.2 km 2.6 mi | show |
Villa Linda Dos Villa Linda Dos | - | 4.3 km 2.7 mi | show |
Santa Rosita Santa Rosita | - | 4.3 km 2.7 mi | show |
Colonia Jardines de Tikal Colonia Jardines de Tikal | - | 4.4 km 2.7 mi | show |
Uno de Mayo Uno de Mayo | - | 4.4 km 2.7 mi | show |
Jardines de Minerva Jardines de Minerva | - | 4.5 km 2.8 mi | show |
Tierra Nueva Tierra Nueva | - | 4.5 km 2.8 mi | show |
San Martin San Martín | - | 4.5 km 2.8 mi | show |
Colona Roosevelt Colona Roosevelt | - | 4.5 km 2.8 mi | show |
Residencial Lomas del Bosque Residencial Lomas del Bosque | - | 4.6 km 2.8 mi | show |
Colonia El Mirador Colonia El Mirador | - | 4.7 km 2.9 mi | show |
Colonia Centroamerica Colonia Centroamérica | - | 4.7 km 2.9 mi | show |
Aceituno Aceituno | - | 4.8 km 3.0 mi | show |
Acatan Acatán | - | 4.9 km 3.0 mi | show |
Lavarreda Lavarreda | - | 5.0 km 3.1 mi | show |
Airports around Guatemala City
1 airport found within 15 km around Guatemala City. You can expand the radius of your search: 50 km100 kmAirport | Code | Distance | Route |
La Aurora International Airport La Aurora International Airport | GUA, MGGT | 6.6 km 4.1 mi | show |